2026 tourist taxes by city: what you actually pay per night
by RuinMyTrip Editorial · Aug 26, 2026
A city-by-city table of 2026 tourist taxes, visitor levies and overnight fees, compiled from the same official-source research as our destination pages. No invented rates.
Hotel rates are not the bill. In 2026 a growing list of cities add a tourist tax, visitor levy, green tax or climate fee on top of the room, and several of those rates moved this year. The numbers below are the ones we already published, destination by destination, after checking operator and government sources at the time of writing. Where a figure is a percentage of the room rate, do the maths on the net rate, not the package price you saw on a booking site.
This is not a complete world list. It is every destination on RuinMyTrip where we could pin down a current overnight tax. Day-tripper access fees (Venice) and airport departure fees (Maldives) are called out separately because they are not the same thing as a hotel tax, even though they hit the same trip budget.
Overnight tourist taxes in 2026
| City | 2026 rate | How it is charged |
|---|---|---|
| Amsterdam | 12.5% of net room price, the highest in Europe, plus 21% Dutch VAT on accommodation from 1 January 2026 | Per night, on the room. The coalition plans a rise from 12.5% to 16% in 2027. Stacked, tax is roughly a third of the quoted room rate. |
| Barcelona | 4.50 EUR Catalan regional rate plus 5 EUR city surcharge per person per night, plus 10% VAT, from 1 April 2026 | About 12 EUR per person per night at five-star hotels (up from 7.50 EUR in 2025), 8.40 EUR at four-star, 9.50 EUR on short-term rentals. The city surcharge rises 1 EUR a year through 2029. |
| Berlin | 7.5% of the net accommodation price (Ubernachtungsteuer), unchanged since 1 January 2025 | Applies to business stays as well as leisure, since 1 April 2024. Operators file quarterly via ELSTER. |
| Edinburgh | 5% visitor levy on paid overnight accommodation, first 5 consecutive nights | Took effect 24 July 2026. Applies to bookings made on or after 1 October 2025. Projected to raise up to 50 million pounds a year. |
| Hong Kong | 3% hotel accommodation tax | Reintroduced in 2025, still in effect in 2026. |
| Kyoto | Five-tier lodging tax from March 2026: 200 yen (under 6,000), 400 yen (6,000-19,999), 1,000 yen (20,000-49,999), 4,000 yen (50,000-99,999), 10,000 yen (100,000+) | Per person per night, based on the room rate band. |
| Lisbon | 4 EUR per person per night | Guests aged 13 and over, capped at 7 nights. Raised from 2 EUR on 1 September 2024. |
| Maldives | Resort green tax 12 USD per person per night (doubled from 6 USD on 1 January 2025). Smaller properties collect 6 USD. | Earmarked for reef protection. On top of that, airport departure fees for foreigners rose to 50 USD economy, 120 USD business, 240 USD first class. |
| Milan | 10 EUR per person per night at 4-star hotels; 9.50 EUR for vacation rentals and tourist apartments | Effective 1 April 2026, Municipal Council resolution no. 144 of 12 February 2026. |
| Nice | Roughly 1.50 to 6.00 EUR per person per night | Unclassified properties (most short-term rentals) are charged 1 to 5% of the per-person nightly rate excluding VAT, capped at the highest local rate. |
| Osaka | 200 yen (5,000 to under 15,000 yen rooms), 400 yen (15,000 to under 20,000), 500 yen (20,000+). Rooms under 5,000 yen are exempt. | Per person per night since 1 September 2025. From 1 March 2026 it is charged separately from the room rate and paid on-site even for prepaid bookings. |
| Porto | 3 EUR per person per night, up from about 2 EUR | Capped at 7 nights, 21 EUR maximum per trip. |
| Prague | CZK 50 per person per night | Prague 1 has proposed about CZK 175 (roughly 7 EUR). That is a proposal, not the current rate. |
| Reykjavik | 800 ISK per lodging unit per night for hotels and guesthouses; 400 ISK for campsites and motorhome pitches | Iceland lodging tax effective 1 January 2025. Charged per unit, not per person. |
| Rome | 4 EUR (1-star) to 10 EUR (5-star) per person per night; flat 6 EUR for short-term rentals | Capped at 10 nights. |
| Santorini | Climate resilience tax 2 EUR (1-2 star) to 15 EUR (5-star) per night | High season only, April through October. |
| Vancouver | Combined 5.5% municipal accommodation tax (3% MRDT + 2.5% Major Events MRDT) | The extra 2.5% runs through 31 January 2030 to help fund World Cup costs. |
| Vienna | Ortstaxe 5% of the room rate from 1 July 2026 (up from 3.2%) | A further rise to 8% is scheduled for 1 July 2027. |
Not a hotel tax, still on the bill
Venice charges a day-tripper access fee on 60 days between April and July 2026: 5 EUR if you book more than three days ahead, 10 EUR inside that window, 08:30 to 16:00. Overnight guests and residents are exempt. That is a gate fee, not an overnight tax. The full calendar is in our Venice access fee 2026 note.
London is developing an overnight visitor levy under the English Devolution and Community Empowerment Bill, floated at either 2 to 4 pounds per person per night or about 5% of the room. It is not in force. Do not budget it as a current tax.
How to actually budget it
Percentage taxes (Amsterdam, Berlin, Edinburgh, Hong Kong, Vancouver, Vienna, Kyoto's bands) scale with the room. A 200 EUR net night in Amsterdam is about 25 EUR in tourist tax before the 21% VAT. Flat per-person taxes (Lisbon, Porto, Barcelona's surcharge, Milan, Rome) scale with the number of people and the number of nights, then usually cap. A family of four in Lisbon for a week hits the 7-night cap at 112 EUR. That is not a rounding error.
Booking sites sometimes collect the tax and sometimes do not. Assume it is extra until the confirmation says otherwise. For the destination-level version of these numbers, including the tickets and scams that sit next to the tax, start at the city page rather than this table.
Comments
No comments yet.